Eutech TB1000 Benchtop Turbidity Meter
|
Product Features
|
The CyberScan TB1000 series turbidity meters (employing the Nephelometric non-ratio or NTU principle) are designed to meet stringent requirements of today's scientists. TB1000 series meet the performance criteria specified by USEPA method 180.1 for NTU measurement and ISO 7027 (IR version). Ideal for beverage production, drinking water, waste water treatment, petrochemical and electroplating applications.
Specifications
| Product Specification | Description |
| Turbidity Range | 0 to 1000 NTU |
| Resolution & Accuracy | 0.01 NTU (0 to 9.99 NTU); 0.1 NTU (10 to 99.9 NTU); 1 NTU (100 to 1000 NTU) & ± 2% of Measured Range + 0.01 NTU |
| Repeatability | ± 1% of Measured Range + 0.01 NTU |
| No. of Calibration Points | Up to 3 points |
| Calibration Options | 4 points (0.02, 10, 100, 1000) |
| Light Source | White Light (Tungsten) or Infrared |
| Response Time | < 6 seconds |
| Real-time Clock | Date and Time |
| Output | RS232 |
| Power | 12VDC, using AC adapters 110VAC or 220VAC, 50/60 Hz |
Order Information
|
Order No. |
Item |
| EC-TBDIR1000/10 | CyberScan TB 1000 Infra-Red Turbidity Bench Meter (NTU) with calibration kit (ECTBDIRCALKT) & 120 VAC power adapter (EC-120ADA800) |
| EC-TBDIR1000/20 | CyberScan TB 1000 Infra-Red Turbidity Bench Meter (NTU) with calibration kit (ECTBDIRCALKT) & 220 VAC power adapter (EC-220ADA800) |
| EC-TBDW1000/10 | CyberScan TB 1000 White Light Turbidity Bench Meter (NTU) with calibration kit (ECTBDWCALKT) & 120 VAC power adapter (EC-120ADA800) |
| EC-TBDW1000/20 | CyberScan TB 1000 White Light Turbidity Bench Meter (NTU) with calibration kit (ECTBDWCALKT) & 220 VAC power adapter (EC-220ADA800) |
| EC-TBDWCALKT | Calibration Kit Set for EC-TBDW1000 (0.02, 10.0, 1000 NTU) |
| EC-TBDIRCALKT | Calibration Kit Set for EC-TBDIR1000 (0.02, 10.0, 1000 NTU) |
ORDER AS: TS 2161 Eutech TB1000 Benchtop Turbidity Meter Complete



